ad here
945 Download
2 years ago
Free Download Nobel Prize 2022 Winners List Pdf , Full List of Nobel laureates with 2022,
Between 1901 and 2021, 975 people and organisations received Nobel Prizes and the Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel. With some individuals receiving the Nobel Prize more than once, the total number of recipients is 943 individuals and 25 organisations. The complete list of Nobel Prizes and laureates can be found below.
For our regular users, we have uploaded the Nobel Prize Winners List 2022 PDF with photos. You can find the names of all noble winners, along with photos and other information, on this list. This list is also useful for competitive exams such as UPSC, Bank, Clerk, SSC, Civil Service Exam, IBPS, and others. We must make all types of PDF files available to our users. Friends, if you are preparing for a competitive examination, this list will be extremely beneficial to you. Using the link provided below, you can download the Nobel Prize 2022 Winners List PDF.
# | Person | Field | Year | Contribution |
---|---|---|---|---|
1. | Svante Pääbo | Physiology or Medicine | 2022 | The Nobel Prize in Physiology or Medicine 2022 was awarded to Svante Pääbo “for his discoveries concerning the genomes of extinct hominins and human evolution” |
2. | Alain Aspect, John F. Clauser and Anton Zeilinger | Physics | 2022 | The Nobel Prize in Physics 2022 was awarded jointly to Alain Aspect, John F. Clauser and Anton Zeilinger “for experiments with entangled photons, establishing the violation of Bell inequalities and pioneering quantum information science” |
3. | Chemistry | 2022 | ||
4. | Literature | 2022 | ||
5. | Peace | 2022 |
Year | Name | Gender | Citizenship | Second Citizenship | Born | Affiliation at the time of the award | |
---|---|---|---|---|---|---|---|
2021 | Syukuro | Manabe | Male | Japan | 1931 | Princeton University, USA | |
2021 | Klaus | Hasselmann | Male | Germany | 1931 | Max Planck Institute for Meteorology, Hamburg, Germany | |
2021 | Giorgio | Parisi | Male | Italy | 1948 | Sapienza University of Rome, Italy | |
2020 | Roger | Penrose | Male | United Kingdom | 1931 | University of Oxford, Oxford, United Kingdom | |
2020 | Reinhard | Genzel | Male | Germany | 1952 | University of California, Berkeley, CA, USA, Max Planck Institute for Extraterrestrial Physics, Garching, Germany | |
2020 | Andrea | Ghez | Female | United States | 1965 | University of California, Los Angeles, CA, USA | |
2019 | Phillip James Edwin (Jim) | Peebles | Male | Canada | United States | 1935 | Princeton University, Princeton, NJ, USA |
2019 | Michel | Mayor | Male | Switzerland | 1942 | University of Geneva, Geneva, Switzerland | |
2019 | Didier | Queloz | Male | Switzerland | 1966 | University of Cambridge, Cambridge, United Kingdom, University of Geneva, Geneva, Switzerland | |
2018 | Arthur | Ashkin | Male | United States | 1922 | Bell Laboratories, Holmdel, NJ, USA | |
2018 | Gérard | Mourou | Male | France | 1944 | École Polytechnique, Palaiseau, France , University of Michigan, Ann Arbor, MI, USA | |
2018 | Donna | Strickland | Female | Canada | 1959 | University of Waterloo, Waterloo, Canada | |
2017 | Rainer | Weiss | Male | United States | 1932 | LIGO/VIRGO Collaboration, Massachusetts Institute of Technology (MIT), Cambridge, MA, USA | |
2017 | Barry C. | Barish | Male | United States | 1936 | LIGO/VIRGO Collaboration, California Institute of Technology (Caltech), Pasadena, CA, USA | |
2017 | Kip S. | Thorne | Male | United States | 1940 | LIGO/VIRGO Collaboration, California Institute of Technology (Caltech), Pasadena, CA, USA | |
2016 | David James | Thouless | Male | United Kingdom | 1934 | University of Washington, Seattle, WA, USA | |
2016 | Frederick Duncan M. | Haldane | Male | United Kingdom | United States | 1951 | Princeton University, Princeton, NJ, USA |
2016 | John Michael | Kosterlitz | Male | United Kingdom | United States | 1942 | Brown University, Providence, RI, USA |
2015 | Arthur B. | McDonald | Male | Canada | 1943 | Queen’s University, Kingston, Canada. | |
2015 | Takaaki | Kajita | Male | Japan | 1959 | University of Tokyo, Kashiwa, Japan. | |
2014 | Isamu | Akasaki | Male | Japan | 1929 | Meijo University, Nagoya, Japan; Nagoya University, Nagoya, Japan. | |
2014 | Hiroshi | Amano | Male | Japan | 1960 | Nagoya University, Nagoya, Japan. | |
2014 | Shuji | Nakamura | Male | Japan | United States | 1954 | University of California, Santa Barbara, CA, USA. |
2013 | François | Englert | Male | Belgium | 1932 | Université Libre de Bruxelles, Brussels, Belgium | |
2013 | Peter W. | Higgs | Male | United Kingdom | 1929 | University of Edinburgh, Edinburgh, United Kingdom | |
2012 | Serge | Haroche | Male | France | 1944 | Collège de France and École Normale Supérieure, Paris, France | |
2012 | David J. | Wineland | Male | United States | 1944 | National Institute of Standards and Technology and University of Colorado, Boulder, CO, USA | |
2011 | Saul | Perlmutter | Male | United States | 1959 | Lawrence Berkeley National Laboratory and University of California | |
2011 | Brian P. | Schmidt | Male | United States | 1967 | Australian National University | |
2011 | Adam G. | Riess | Male | United States | 1969 | Johns Hopkins University and Space Telescope Science Institute | |
2010 | Andre | Geim | Male | Russia | 1958 | University of Manchester | |
2010 | Konstantin | Novoselov | Male | Russia | 1974 | University of Manchester | |
2009 | Willard S. | Boyle | Male | Canada | 1924 | Bell Laboratories | |
2009 | Charles K. | Kao | Male | China | 1933 | Chinese University of Hong Kong | |
2009 | George E. | Smith | Male | United States | 1930 | Bell Laboratories | |
2008 | Makoto | Kobayashi | Male | Japan | 1944 | High Energy Accelerator Research Organization (KEK) | |
2008 | Toshihide | Maskawa | Male | Japan | 1940 | Yukawa Institute for Theoretical Physics (YITP), Kyoto University | |
2008 | Yoichiro | Nambu | Male | United States | 1921 | Enrico Fermi Institute, University of Chicago | |
2007 | Albert | Fert | Male | France | 1938 | Université Paris-Sud | |
2007 | Peter | Grünberg | Male | Germany | 1939 | Forschungszentrum Jülich | |
2006 | John C. | Mather | Male | United States | 1946 | NASA Goddard Space Flight Center | |
2006 | George F. | Smoot | Male | United States | 1945 | University of California | |
2005 | Roy J. | Glauber | Male | United States | 1925 | Harvard University | |
2005 | John L. | Hall | Male | United States | 1934 | University of Colorado, JILA | |
2005 | Theodor W. | Hänsch | Male | Germany | 1941 | Max-Planck-Institut für Quantenoptik | |
2004 | David J. | Gross | Male | United States | 1941 | University of California, Kavli Institute for Theoretical Physics | |
2004 | H. David | Politzer | Male | United States | 1949 | California Institute of Technology (Caltech) | |
2004 | Frank | Wilczek | Male | United States | 1951 | Massachusetts Institute of Technology (MIT) | |
2003 | Alexei A. | Abrikosov | Male | United States | Russia | 1928 | Argonne National Laboratory |
2003 | Vitaly L. | Ginzburg | Male | Russia | 1916 | P.N. Lebedev Physical Institute | |
2003 | Anthony J. | Leggett | Male | United Kingdom | United States | 1938 | University of Illinois |
2002 | Raymond | Davis Jr. | Male | United States | 1914 | University of Pennsylvania | |
2002 | Riccardo | Giacconi | Male | United States | 1931 | Associated Universities Inc. | |
2002 | Masatoshi | Koshiba | Male | Japan | 1926 | University of Tokyo | |
2001 | Eric A. | Cornell | Male | United States | 1961 | University of Colorado, JILA | |
2001 | Wolfgang | Ketterle | Male | Germany | 1957 | Massachusetts Institute of Technology (MIT) | |
2001 | Carl E. | Wieman | Male | United States | 1951 | University of Colorado, JILA |
PDF Name: | List-of-Nobel-laureates-PDFSeva |
Author : | PDFSeva |
File Size : | 2 MB |
PDF View : | 57 Total |
Downloads : | 📥 Free Downloads |
Details : | Free PDF for Best High Quality List-of-Nobel-laureates-PDFSeva to Personalize Your Phone. |
File Info: | This Page PDF Free Download, View, Read Online And Download / Print This File File At PDFSeva.com |
Copyright/DMCA: We DO NOT own any copyrights of this PDF File. This Nobel Prize 2022 Winners List PDF Free Download was either uploaded by our users @PDFSeva or it must be readily available on various places on public domains and in fair use format. as FREE download. Use For education proposal. If you want this Nobel Prize 2022 Winners List to be removed or if it is copyright infringement, do drop us an email at [email protected] and this will be taken down within 24 hours!
© PDFSeva.com : Official PDF Site : All rights reserved