ad here
963 Download
2 years ago
List Of Dams In India With River And State PDF Free Download, List Of Dams In India With River And State Pdf Class 10, List Of Dams In India With River And State Pdf Upsc, List Of Dams In India With River And State Pdf In Hindi, List Of Dams In India With River And State Pdf Download In Hindi, State Wise Dams In India Pdf, Dams In India Pdf Download, Tricks To Remember Dams In India Pdf, Total Dams In India.
India Is A Land Of Rivers Where A Huge Number Of Rivers Are Flowing. India Has Already Constructed A Huge Number Of Several Dams And Water Reservoirs, With Approximately 4300 Already Constructed Large Dams. In This Post, You Can Check The Highest, Longest And Oldest Dams In India With Photos And Their Location.
Name of Dam | State | River |
Nizam Sagar Dam | Telangana | Manjira River |
Somasila Dam | Andhra Pradesh | Pennar River |
Srisailam Dam | Andhra Pradesh | Krishna River |
Singur dam | Telangana | Manjira River |
Ukai Dam | Gujarat | Tapti River |
Dharoi Dam | Gujarat | Sabarmati River |
Kadana dam | Gujarat | Mahi River |
Dantiwada Dam | Gujarat | Banas River |
Pandoh Dam | Himachal Pradesh | Beas River |
Bhakra Nangal Dam | Himachal Pradesh and Punjab Border | Sutlej River |
Nathpa Jhakri Dam | Himachal Pradesh | Satluj River |
Chamera Dam | Himachal Pradesh | Ravi River |
Baglihar Dam | Jammu and Kashmir | Chenab River |
Dumkhar Hydroelectric Dam | Jammu and Kashmir | Indus River |
Uri Hydroelectric Dam | Jammu and Kashmir | Jhelum River |
Maithon Dam | Jharkhand | Barakar River |
Chandil Dam | Jharkhand | Swarnarekha River |
Panchet Dam | Jharkhand | Damodar River |
Tunga Bhadra Dam | Karnataka | Tungabhadra River |
Linganamakki dam | Karnataka | Sharavathi River |
Kadra Dam | Karnataka | Kalinadi River |
Alamatti Dam | Karnataka | Krishna River |
Supa Dam | Karnataka | Kalinadi or Kali river |
Krishna Raja Sagara Dam | Karnataka | Kaveri River |
Harangi Dam | Karnataka | Harangi River |
Narayanpur Dam | Karnataka | Krishna River |
Kodasalli Dam | Karnataka | Kali River |
Malampuzha Dam | Kerala | Malampuzha River |
Peechi Dam | Kerala | Manali River |
Idukki Dam | Kerala | Periyar River |
Kundala Dam | Kerala | Kundala Lake |
Parambikulam Dam | Kerala | Parambikulam River |
Walayar Dam | Kerala | Walayar River |
Mullaperiyar Dam | Kerala | Periyar River |
Neyyar Dam | Kerala | Neyyar River |
Rajghat Dam | Uttar Pradesh and Madhya Pradesh Border | Betwa River |
Barna Dam | Madhya Pradesh | Barna River |
Bargi Dam | Madhya Pradesh | Narmada River |
Bansagar Dam | Madhya Pradesh | Sone River |
Gandhi Sagar Dam | Madhya Pradesh | Chambal River |
Yeldari Dam | Maharashtra | Purna river |
Ujani Dam | Maharashtra | Bhima River |
Pawna Dam | Maharashtra | Maval River |
Mulshi Dam | Maharashtra | Mula River |
Koyna Dam | Maharashtra | Koyna River |
Jayakwadi Dam | Maharashtra | Godavari River |
Bhatsa Dam | Maharashtra | Bhatsa river |
Wilson Dam | Maharashtra | Pravara River |
Tansa Dam | Maharashtra | Tansa river |
Panshet Dam | Maharashtra | Ambi River |
Mula Dam | Maharashtra | Mula river |
Kolkewadi Dam | Maharashtra | Vashishti River |
Girna Dam | Maharashtra | Girana river |
Vaitarna Dam | Maharashtra | Vaitarna river |
Radhanagari Dam | Telangana | Bhogawati River |
Lower Manair Dam | Telangana | Manair River |
Mid Manair Dam | Telangana | Manair River and SRSP Flood Flow Canal |
Upper Manair Dam | Telangana | Manair River and Kudlair River |
Khadakwasla Dam | Maharashtra | Mutha River |
Gangapur Dam | Maharashtra | Godavari river |
Jalaput Dam | Andhra Pradesh and Odisha Border | Machkund River |
Indravati Dam | Odisha | Indravati River |
Hirakud Dam | Odisha | Mahanadi River |
Vaigai Dam | Tamil Nadu | Vaigai River |
Perunchani Dam | Tamil Nadu | Paralayar River |
Mettur Dam | Tamil Nadu | Kaveri River |
Govind Ballabh Pant Sagar Dam / Rihand dam | Uttar Pradesh | Rihand River |
Tehri Dam | Uttarakhand | Bhagirathi River |
Dhauli Ganga Dam | Uttarakhand | Dhauli Ganga River |
Check some of the important points about the dams. How dams are useful in the modern world for society.
Important Dams in India | ||
Highest Dam in India | Tehri Dam (Uttarakhand) | Height: 260 meters Length: 575 meters River: Bhagirathi River Location: Uttarakhand Year of completion:2006 (1st phase) |
Longest Dam in India | Hirakud Dam (Odisha) | Total Length: 25.79 km Length of Main Dam:4.8 km River: Mahanadi Location: Odisha Year of completion:1953 |
Oldest Dam in India | Kallanai Dam(Tamil Nadu) | River: Kaveri Location: Tamil Nadu Year of completion: 100 BC –100 AD |
The Bhakra Nangal Dam is located in the state of Himachal Pradesh and Punjab. It is the largest dam in India having a height of 225 meters and also in the second position in the largest dams all over Asia. It is situated on the river Sutlej.
The Hirakud Dam is located in the state of Orissa. It is the longest dam in India with a length of 26 kms. It is also in the list of the longest dams in the world. The Hirakud Dam is situated on the river Mahanadi.
The Tehri Dam is located in the state of Uttarakhand. It is the highest Dam in India with a height of 216 metres. It is also listed in the top ten highest dams in the world. This Dam is situated on the river Bhagirathi.
The Sardar Sarovar Dam is located in the state of Gujarat. It is the largest dam in the Narmada Valley Project. This Dam is to benefit the other neighboring states of Madhya Pradesh, Rajasthan, and Maharashtra. It is situated on the river Narmada River.
PDF Name: | List-Of-Dams-In-India-With-River-And-State |
Author : | Live Pdf |
File Size : | 194 kB |
PDF View : | 57 Total |
Downloads : | 📥 Free Downloads |
Details : | Free PDF for Best High Quality List-Of-Dams-In-India-With-River-And-State to Personalize Your Phone. |
File Info: | This Page PDF Free Download, View, Read Online And Download / Print This File File At PDFSeva.com |
Copyright/DMCA: We DO NOT own any copyrights of this PDF File. This List Of Dams In India With River And State PDF Free Download was either uploaded by our users @Live Pdf or it must be readily available on various places on public domains and in fair use format. as FREE download. Use For education proposal. If you want this List Of Dams In India With River And State to be removed or if it is copyright infringement, do drop us an email at [email protected] and this will be taken down within 24 hours!
© PDFSeva.com : Official PDF Site : All rights reserved