ad here
915 Download
2 years ago
Commonwealth Games 2022 India Schedule PDF Free Download, Commonwealth Games 2022 India Schedule Medal Tally, Commonwealth Games 2022 India Schedule And Results, Commonwealth Games 2022 India Point Table, Commonwealth Games 2022 India Medals, Commonwealth Games 2022 India Full Schedule, Commonwealth Games 2022 Day 4 India Schedule, Commonwealth Games 2022 India Schedule Weightlifting, Commonwealth Games 2022 India Table.
Commonwealth Games Were Started In The Year 1930. The Commonwealth Games 2022 Is Officially Known As The Xxii Commonwealth Games. In Birmingham In England, India Is Competing At The 2022 Commonwealth Games From 28 July To 8 August 2022.
It Is India’s 18th Appearance At The Commonwealth Games. Commonwealth Games Occurred Every Four Years After The Year 1930. These Games Is Considered One Of The Famous International Multi-sport Events For Those Members Who Appeared In The Commonwealth.
The Indian Team Of 106 Men And 104 Women Was Selected Those Compete In 16 Sports In July 2022. Sanket Mahadev Sargar Is One Of The Indian Weightlifters Who Won India’s First Medal Of The Games In Weightlifting. Sanket Mahadev Won The Silver Medal At The 2022 Commonwealth Games In Birmingham With A Total Lift Of 248 Kg.
Number of Indian Players in Each sport of 2022 Commonwealth Games
From 28 July to 8 August 2022, India will participate in the Commonwealth Games to be held in Birmingham, England. India will participate in the Commonwealth Games for the 18th time. The Indian team comprising 108 men and 107 women will compete in 15 sports, which was announced in July 2022.
India will not participate in rugby sevens, beach volleyball, netball or 3×3 basketball. The women’s cricket team, which has qualified on the basis of ICC rankings, has been placed in Group A along with Pakistan, Australia and Barbados. Meanwhile, Group B was assigned to New Zealand, South Africa, England and Sri Lanka.
The men’s hockey team was placed in Pool B of the men’s pool stage along with Ghana, England, Canada and Wales, but the women’s hockey team was placed in Pool A of the women’s pool stage with the same number of teams.
Sr.No | Sport | Men | Women | Total |
1 | Athletics | 21 | 18 | 39 |
2 | Badminton | 5 | 5 | 10 |
3 | Boxing | 8 | 4 | 12 |
4 | Cricket | — | 15 | 15 |
5 | Cycling | 2 | 0 | 2 |
6 | Hockey | 18 | 18 | 36 |
7 | Judo | 3 | 3 | 6 |
8 | Para Powerlifting | 3 | 2 | 5 |
9 | Swimming | 4 | 0 | 4 |
10 | Table tennis | 5 | 5 | 10 |
11 | Triathlon | 0 | 2 | 2 |
12 | Weightlifting | 8 | 7 | 15 |
13 | Wrestling | 6 | 6 | 12 |
14 | Total | 78 | 83 | 161 |
Neeraj Chopra, Dutee Chand and Hima Das are among 37 athletes that India have named in its athletics squad for the Commonwealth Games in Birmingham.
Amit Panghal, Mohammad Husamuddin, and five-time Asian medalist Shiv Thapa were selected along with other Commonwealth Games medalists for Birmingham 2022. The male boxers were selected after the trials held in Patiala. Mary Kom suffered an injury during the trials, which did not make her eligible for the Commonwealth Games.
Sr.No | Dates | Matches | Timings |
1 | July 31, Sunday | India vs Ghana | 7:30 PM IST |
2 | August 1, Monday | England vs India | 7:30 PM IST |
3 | August 3, Wednesday | Canada vs India | 7:30 PM IST |
4 | August 4, Thursday | India vs Wales | 7:30 PM IST |
Sr.No | Dates | Matches | Timings |
1 | July 29, Friday | India vs Ghana | 7:30 PM IST |
2 | July 30, Saturday | India vs Wales | 7:30 PM IST |
3 | August 2, Tuesday | India vs England | 7:30 PM IST |
4 | August 3, Wednesday | Canada vs India | 7:30 PM IST |
Sr.No | Indian Athletes | Day | Match | Venue | Timings |
1 | 29-Jul-22 | Friday | Australia v India | Edgbaston, Birmingham | 11:00 am– 2:30 pm |
2 | 31-Jul-22 | Sunday | India v Pakistan | Edgbaston, Birmingham | 11:00 am– 2:30 pm |
3 | 03-Aug-22 | Wednesday | India v Barbados | Edgbaston, Birmingham | 6:00 pm – 9:30 pm |
4 | 06-Aug-22 | Saturday | Semi-final 1 | Edgbaston, Birmingham | 11:00 am– 2:30 pm |
5 | 06-Aug-22 | Saturday | Semi-final 2 | Edgbaston, Birmingham | 6:00 pm – 9:30 pm |
6 | 07-Aug-22 | Sunday | Bronze Medal Match | Edgbaston, Birmingham | 10:00 am– 1:30 pm |
7 | 07-Aug-22 | Sunday | Gold Medal Match | Edgbaston, Birmingham | 5:00 pm – 8:30 pm |
Sr.No | Indian Athletes | Events | Date | Timings |
1 | Avinash Sable | men’s 3000m steeplechase | Tuesday 02 August 2022 | 10:00 – 1:30 pm |
2 | Nitender Rawat | men’s marathon | Saturday 30th July 2022 | 11.30 am- 6:00 pm |
3 | M Sreeshankar | men’s long Jump | Tuesday 02 August 2022 | 7:00 pm- 10:30 pm |
4 | Muhammed Anees Yahiya | men’s long Jump | Tuesday 02 August 2022 | 7:00 pm- 10:30 pm |
5 | Abdulla Aboobacker | men’s triple jump | Friday 05 August 2022 | 3:30 pm- 6:00 pm |
6 | Praveen Chithravel | men’s triple jump | Friday 05 August 2022 | 3:30 pm- 6:00 pm |
7 | Eldhose Paul | men’s triple jump | Friday 05 August 2022 | 3:30 pm- 6:00 pm |
8 | Tajinderpal Singh Toor | men’s shot put | Wednesday 03 August 2022 | 2:30 pm- 6:00 pm |
9 | Neeraj Chopra | men’s javelin throw | Friday 05 August 2022 | 7:00 pm- 9:30 pm |
10 | DP Manu | men’s javelin throw | Friday 05 August 2022 | 7:00 pm- 9:30 pm |
11 | Rohit Yadav | men’s javelin throw | Friday 05 August 2022 | 7:00 pm- 9:30 pm |
12 | Sandeep Kumar | men’s 10km race walk | Friday 05 August 2022 | 7:00 pm- 10:30 pm |
13 | Amit Khatri | men’s 10km race walk | Friday 05 August 2022 | 7:00 pm- 10:30 pm |
14 | Amoj Jacob | men’s 4x400m relay (Round-1) | Saturday 06 August 2022 | 7:00 pm- 12:00 pm |
15 | Noah Nirmal Tom | men’s 4x400m relay | Saturday 06 August 2022 | 7:00 pm- 12:00 pm |
16 | Arokia Rajiv | men’s 4x400m relay | Saturday 06 August 2022 | 7:00 pm- 12:00 pm |
17 | Muhammed Ajmal | men’s 4x400m relay | Saturday 06 August 2022 | 7:00 pm- 12:00 pm |
18 | Naganathan Pandi | men’s 4x400m relay | Saturday 06 August 2022 | 7:00 pm- 12:00 pm |
19 | Rajesh Ramesh | men’s 4x400m relay | Saturday 06 August 2022 | 7:00 pm- 12:00 pm |
20 | Dhanalakshmi Sekar | women’s 100m and 4x100m relay | Tuesday 02 August 2022/ Friday 05 August 2022 | 7:00 pm- 10:30 pm |
21 | Jyothi Yarraji | women’s 100m hurdles | Tuesday 02 August 2022 | 7:00 pm- 10:30 pm |
22 | Aishwarya B | women’s long jump and triple jump | Friday 05 August 2022 /Wednesday 03 August 2022 | 7:00 pm- 10:30 pm |
23 | Ancy Sojan | women’s long jump | Friday 05 August 2022 | 7:00 pm- 9 pm |
24 | Manpreet Kaur | women’s shot put | Tuesday 02 August 2022 | 3:30 am- 7:00 am |
25 | Navjeet Kaur Dhilllon | women’s discus throw | Tuesday 02 August 2022 | 3:30 am- 7:00 am |
26 | Seema Punia | women’s discus throw | Tuesday 02 August 2022 | 3:30 am- 7:00 am |
27 | Annu Rani | women’s javelin throw | Friday 05 August 2022 | 7:00 pm- 9:30 pm |
28 | Shilpa Rani | women’s javelin throw | Friday 05 August 2022 | 7:00 pm- 9:30 pm |
29 | Manju Bala Singh | women’s hammer throw | Friday 05 August 2022 | 7:00 pm- 9:30 pm |
30 | Sarita Romit Singh | women’s hammer throw | Friday 05 August 2022 | 7:00 pm- 9:30 pm |
31 | Bhawna Jat | women’s 10km race walk | Saturday 06 August 2022 | 7:00 pm – 10:15 pm |
32 | Priyanka Goswami | women’s 10km race walk | Saturday 06 August 2022 | 7:00 pm – 10:15 pm |
33 | Hima Das | women’s 4x100m relay | Saturday 06 August 2022 | 7:00 pm – 10:15 pm |
34 | Dutee Chand | women’s 4x100m relay | Saturday 06 August 2022 | 7:00 pm – 10:15 pm |
35 | Srabani Nanda | women’s 4x100m relay | Saturday 06 August 2022 | 7:00 pm – 10:15 pm |
36 | MV Jilna | women’s 4x100m relay | Saturday 06 August 2022 | 7:00 pm – 10:15 pm |
37 | NS Simi | women’s 4x100m relay | Saturday 06 August 2022 | 7:00 pm – 10:15 pm |
Sr.No | Players | Events | Date | Timings |
1 | Ravi Kumar Dahiya | Wrestling men’s 57kg | Saturday 6 August 2022 | 7:30 pm- 10:00 pm |
2 | Bajrang Punia | Wrestling men’s 65kg | Friday 5 August 2022 | 7:30 pm- 10:00 pm |
3 | Naveen | Wrestling men’s 74kg | Saturday 6 August 2022 | 7:30 pm- 10:00 pm |
4 | Deepak Punia | Wrestling men’s 86kg | Friday 5 August 2022 | 7:30 pm- 10:00 pm |
5 | Deepak | Wrestling men’s 97kg | Saturday 6th August 2022 | 7:30 pm- 10:00 pm |
6 | Mohit Grewal | Wrestling men’s 125kg | Friday 5 August 2022 | 7:30 pm- 10:00 pm |
7 | Pooja Gehlot | Wrestling women’s 50kg | Saturday 6 August 2022 | 7:30 pm- 10:00 pm |
8 | Vinesh Phogat | Wrestling women’s 53kg | Saturday 6 August 2022 | 7:30 pm- 10:00 pm |
9 | Anshu Malik | Wrestling women’s 57kg | Friday 5 August 2022 | 7:30 pm- 10:00 pm |
10 | Sakshi Malik | Wrestling women’s 62kg | Friday 5 August 2022 | 7:30 pm- 10:00 pm |
11 | Divya Kakran | Wrestling women’s 68kg | Friday 5 August 2022 | 7:30 pm- 10:00 pm |
12 | Pooja Sihag | Wrestling women’s 76kg | Saturday 6 August 2022 | 7:30 pm- 10:00 pm |
Sr.No | Indian Athletes | Events | Date | Timings |
1 | Mirabai Chanu | Weightlifting women’s 55kg | Saturday 30 July 2022 | 5:00 am- 7:15 am |
2 | Bindyarani Devi | Weightlifting women’s 59kg | Sunday 31 July 2022 | 11:00 pm- 1:30 am |
3 | Popy Hazarika | Weightlifting women’s 64kg | Monday 01 August 2022 | 11:00 pm- 1:30 am |
4 | Usha Kumari | Weightlifting women’s 87kg | Tuesday 02 August 2022 | 6:00 am – 9:30 am |
5 | Purnima Pandey | Weightlifting women’s +87kg | Tuesday 02 August 2022 | 6:00 am – 9:30 am |
6 | Sanket Mahadev | Weightlifting men’s 55kg | Saturday 30 July 2022 | 6:00 pm – 10:15 pm |
7 | Chanambam Rishikanta Singh | Weightlifting men’s 55kg | Saturday 30 July 2022 | 6:00 pm – 10:15 pm |
8 | Jeremy Lalrinnunga | Weightlifting men’s 67kg | Sunday 31 July 2022 | 6:30 pm – 9:00 pm |
9 | Achinta Sheuli | Weightlifting men’s 73kg | Sunday 31 July 2022 | 9:30 am – 11;00 am |
10 | Ajay Singh | Weightlifting men’s 81kg | Monday 01 August 2022 | 6:30 pm – 9:00 pm |
11 | Vikas Thakur | Weightlifting men’s 96kg | Tuesday 02 August 2022 | 11:00 pm- 1:30 am |
12 | Ragala Venkat Rahul | Weightlifting men’s 96kg | Tuesday 02 August 2022 | 11:00 pm- 1:30 am |
Sr.No | Indian Athletes | Events | Date | Timings |
1 | Amit Panghal | Boxing men’s 51kg (Round of 32) | Saturday 30 July 2022 | 9:00 pm – 12:00 am |
2 | Mohammad Hussamuddin | Boxing men’s 57kg (Round of 32) | Saturday 30 July 2022 | 4:00 am – 6:00 am |
3 | Shiva Thapa | Boxing men’s 63.5kg (Round of 32) | Saturday 30 July 2022 | 9:00 pm – 12:00 am |
4 | Rohit Tokas | Boxing men’s 67kg (Round of 32) | Saturday 30 July 2022 | 9:00 pm – 12:00 am |
5 | Sumit Kundu | Boxing men’s 75kg (Round of 32) | Saturday 30 July 2022 | 4:00 am – 6:00 am |
6 | Ashish Chaudhary | Boxing men’s 80kg (Round of 32) | Saturday 30 July 2022 | 9:00 pm – 12:00 am |
7 | Sanjeet | Boxing men’s 92kg (Round of 32) | Saturday 30 July 2022 | 4:00 am – 6:00 am |
8 | Sagar | Boxing men’s 92+kg (Round of 32) | Saturday 30 July 2022 | 9:00 pm – 12:00 am |
9 | Nitu | Boxing women’s 48kg (Round of 32) | Saturday 30 July 2022 | 4:00 am – 6:00 am |
10 | Nikhat Zareen | Boxing women’s 50kg (Round of 32) | Saturday 30 July 2022 | 9:00 pm – 12:00 am |
11 | Jaismine | Boxing women’s 60kg (Round of 32) | Saturday 30 July 2022 | 9:00 pm – 12:00 am |
12 | Lovlina Borgohain | Boxing women’s 70kg (Round of 32) | Saturday 30 July 2022 | 4:00 am – 6:00 am |
Sr.No | Indian Athletes | Events | Date | Timings |
1 | PV Sindhu (women’s) | Badminton (Singles) | Wednesday 03 August 2022 | 5:00 pm – 12 am |
2 | Aakarshi Kashyap (women’s) | Badminton (Singles) | Wednesday 03 August 2022 | 5:00 pm – 12 am |
3 | Treesa Jolly (women’s) | Badminton (Women’s double) | Thursday 04 August 2022 | 6:00 pm – 12 am |
4 | Gayatri Gopichand (women’s) | Badminton (Women’s double) | Thursday 04 August 2022 | 6:00 pm – 12 am |
5 | Ashwini Ponappa (women’s) | Badminton (Mixed Double) | Friday 29 July 2022 | 6:00 pm – 9:30 pm |
6 | Lakshya Sen (men’s) | Badminton (Single) | Wednesday 03 August 2022 | 5:00 pm – 12 am |
7 | Kidambi Srikanth (men’s) | Badminton (Single) | Wednesday 03 August 2022 | 5:00 pm – 12 am |
8 | Satwiksairaj Rankireddy (men’s) | Badminton (Men’s Doubles) | Thursday 04 August 2022 | 6:00 pm – 12 am |
9 | Chirag Shetty (men’s) | Badminton (Men’s Doubles) | Thursday 04 August 2022 | 6:00 pm – 12 am |
10 | B Sumeeth Reddy (men’s) | Badminton (Mixed Doubles) | Friday 29 July 2022 | 6:00 pm – 9:30 pm |
India’s 12-man weightlifting team for the Commonwealth Games 2022 was finalized, and will be led by Mirabai Chanu, Commonwealth champion and silver medalist from the Tokyo Olympics. In the Commonwealth Games 2022, Mirabai Chanu was supposed to compete in the 55kg division instead of her favorite 49kg, but was forced to switch at the last minute due to a rule change.
Men’s Long Jump: M. Sreeshankar, Muhammed Anees Yahiya
Men’s Javelin Throw: Neeraj Chopra, DP Manu, Rohit Yadav
Men’s Triple Jump: Abdulla Aboobacker, Eldose Paul, Praveen Chitravel
Men’s High Jump: Tejaswin Sankar Men’s Shot Put: Tajinderpal Singh Toor
Men’s 3000m Steeple Chase: Avinash Sable
Men’s Marathon: Nitender Rawat
Men’s 4x400m Relay: Amoj Jacob, Noah Nirmal Tom, Muhammed Ajmal, Naganathan Pandi, Rajesh Ramesh
Men’s 10000m Walk: Nitender Rawat
Men’s Race Walking: Sandeep Kumar, Amit Khatri
Men’s Parasport: Devender, Aneesh Kumar
Women’s Long Jump: Ancy Sojan, Aishwarya Babu
Women’s Triple Jump: Aishwarya Babu
Women’s Shot Put: Manpreet Kaur
Women’s Hammer Throw: Sarita Romit Singh, Manju Bala Singh
Women’s 100m: Dhanalakshmi Sekar
Women’s 4x100m Relay: Dhanalakshmi Sekar, Dutee Chand, Hima Das, Srabani Nanda, MV Jilna, NS Simi
Women’s 100m Hurdles: Jyothi Yarraji
Women’s 10000m Race Walk: Priyanka Goswami, Bhawna Jat
Women’s Discuss Throw: Navjeet Dhillon, Seema Punia Women’s Javelin Throw: Annu Rani, Shilpa Rani
Boxer | Weight Category |
Shiva Thapa | Flyweight (51 kg) |
Mohammad Hussamuddin | Featherweight (57 kg) |
Amit Panghal | Light Welterweight (63.5 kg) |
Rohit Tokas | Welterweight (67 kg) |
Sumit Kundu | Middleweight (75 kg) |
Ashish Kumar | Light Heavyweight (80 kg) |
Sanjeet Kumar | Heavyweight (92 kg) |
Sagar | Super Heavyweight (+92 kg) |
Boxer | Weight Category |
Nitu Ganghas | Minimumweight (48 kg) |
Nikhat Zareen | Light Flyweight (50 kg) |
Jasmire Lamboria | Lightweight (60 kg) |
Lovlina Borgohain | Light Middleweight (70 kg) |
Athlete | Weight Category |
Vijay Kumar Yadav | Men’s 60 kg |
Jasleen Singh Saini | Men’s 66 kg |
Deepak Deswal | Men’s 100 kg |
Shushila Likmabam | Women’s 48 kg |
Suchika Tariyal | Women’s 57 kg |
Tulika Maan | Women’s +78 kg |
Swimmer | Event |
Sajan Prakash | 50m, 100m and 200m Butterfly |
Srihari Nataraj | 50m, 100m and 200m Backstroke |
Kushagra Rawat | 1500m, 200m and 400m freestyle |
Advait Page | 1500m freestyle |
Swimmer | Event |
Sajan Prakash | 50m, 100m and 200m Butterfly |
Srihari Nataraj | 50m, 100m and 200m Backstroke |
Kushagra Rawat | 1500m, 200m and 400m freestyle |
Advait Page | 1500m freestyle |
Weightlifter | Event/Category |
Saikhom Mirabai Chanu | 49 kg |
Bindyarani Devi | 55 kg |
Popy Hazarika | 59 kg |
Harjinder Kaur | 71 kg |
Punam Yadav | 76 kg |
Bannur Natesh Usha | 87 kg |
Purnima Pandey | +87 kg |
Picture By 2022 Getty Images The India Vs Pakistan Women’s T20 Cricket Match Will Be The Highlight Of The Day At The Commonwealth Games 2022 In Birmingham On Sunday. The Two Teams Will Witness A Landmark Moment As They Meet In A Multi-sport Event For The First Time.
The Two Women’s Teams Will Meet In A T20 Match For The First Time Since The 2018 T20 Women’s World Cup In The West Indies. The Edgbaston Cricket Ground Is Likely To Be Sold Out. The Indian Men’s Hockey Team Will Play Its Opening Game Against Ghana At The University Of Birmingham Hockey And Squash Centre.
Young Weightlifter Jeremy Lalrinnunga Will Make His Cwg Debut In The 67kg Category In The Men’s Weightlifting Event. The Table Tennis Players Will Be In Action For The Men’s Team Quarter-finals While There Will Be Indian Representation In The Individual Artistic Gymnastics Finals – Both Men And Women.
PDF Name: | Commonwealth-Games-2022-India-Schedule |
Author : | Live Pdf |
File Size : | 877 kB |
PDF View : | 73 Total |
Downloads : | 📥 Free Downloads |
Details : | Free PDF for Best High Quality Commonwealth-Games-2022-India-Schedule to Personalize Your Phone. |
File Info: | This Page PDF Free Download, View, Read Online And Download / Print This File File At PDFSeva.com |
Copyright/DMCA: We DO NOT own any copyrights of this PDF File. This Commonwealth Games 2022 India Schedule PDF Free Download was either uploaded by our users @Live Pdf or it must be readily available on various places on public domains and in fair use format. as FREE download. Use For education proposal. If you want this Commonwealth Games 2022 India Schedule to be removed or if it is copyright infringement, do drop us an email at [email protected] and this will be taken down within 24 hours!
© PDFSeva.com : Official PDF Site : All rights reserved