ad here
261 Download
5 months ago
The Entire List Of National Capitals And Currencies Is Very Important For Any Competitive Test Because It Comes As A Question In Almost All The Competitive Examinations Conducted In India. Most Of The Questions That Come In The 2025 Nations Capitals And Currencies Guide Are Usually Objective-type Or Multiple Choice-based. Therefore, It Is Important To Remember All The Names Of The Countries And Their Respective Currencies At Least Up To 2025.
All Seven Continents Contain Over 100 Nations On The Planet. Each Of These Nations Has Different Currencies Being Used In Them. For Example, In Afghanistan, Afghani Money Is Used, And In India, We Use Indian Rupees. The Names Of Nations And Their Respective Currencies Are Mentioned In The Table Below. This Money Has To Be Exchanged By People Traveling From One Nation To Another At Airports.
Yes, This Is The List Of Countries, Along With Their Capitals And Currencies.
Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghan Afghani |
Albania | Tirana | Albanian Lek |
Algeria | Algiers | Algerian Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Angolan Kwanza |
Antigua and Barbuda | St. John’s | East Caribbean Dollar |
Argentina | Buenos Aires | Argentine Peso |
Armenia | Yerevan | Armenian Dram |
Australia | Canberra | Australian Dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Azerbaijani Manat |
Bahamas | Nassau | Bahamian Dollar |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Bangladeshi Taka |
Barbados | Bridgetown | Barbadian Dollar |
Belarus | Minsk | Belarusian Ruble |
Belgium | Brussels | Euro |
Belize | Belmopan | Belize Dollar |
Benin | Porto-Novo | West African CFA Franc |
Bhutan | Thimphu | Bhutanese Ngultrum |
Bolivia | Sucre (official), La Paz (seat of government) | Bolivian Boliviano |
Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina Convertible Mark |
Botswana | Gaborone | Botswana Pula |
Brazil | Brasília | Brazilian Real |
Brunei | Bandar Seri Begawan | Brunei Dollar |
Bulgaria | Sofia | Bulgarian Lev |
Burkina Faso | Ouagadougou | West African CFA Franc |
Burundi | Gitega | Burundian Franc |
Cabo Verde | Praia | Cape Verdean Escudo |
Cambodia | Phnom Penh | Cambodian Riel |
Cameroon | Yaoundé | Central African CFA Franc |
Canada | Ottawa | Canadian Dollar |
Central African Republic | Bangui | Central African CFA Franc |
Chad | N’Djamena | Central African CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Chinese Yuan |
Colombia | Bogotá | Colombian Peso |
Comoros | Moroni | Comorian Franc |
Congo, Democratic Republic of the | Kinshasa | Congolese Franc |
Congo, Republic of the | Brazzaville | Central African CFA Franc |
Costa Rica | San José | Costa Rican Colón |
Croatia | Zagreb | Croatian Kuna |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Czech Koruna |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti | Djiboutian Franc |
Dominica | Roseau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | United States Dollar |
Ecuador | Quito | United States Dollar |
Egypt | Cairo | Egyptian Pound |
El Salvador | San Salvador | United States Dollar |
Equatorial Guinea | Malabo | Central African CFA Franc |
Eritrea | Asmara | Eritrean Nakfa |
Estonia | Tallinn | Euro |
Eswatini (Swaziland) | Mbabane (administrative), Lobamba (legislative) | Swazi Lilangeni |
Ethiopia | Addis Ababa | Ethiopian Birr |
Fiji | Suva | Fijian Dollar |
Finland | Helsinki | Euro |
France | Paris | Euro |
Gabon | Libreville | Central African CFA Franc |
Gambia | Banjul | Gambian Dalasi |
Georgia | Tbilisi | Georgian Lari |
Germany | Berlin | Euro |
Ghana | Accra | Ghanaian Cedi |
Greece | Athens | Euro |
Grenada | St. George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Guatemalan Quetzal |
Guinea | Conakry | Guinean Franc |
Guinea-Bissau | Bissau | West African CFA Franc |
Guyana | Georgetown | Guyanese Dollar |
Haiti | Port-au-Prince | Haitian Gourde |
Honduras | Tegucigalpa | Honduran Lempira |
Hungary | Budapest | Hungarian Forint |
Iceland | Reykjavik | Icelandic Krona |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Indonesian Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem | Israeli New Shekel |
Italy | Rome | Euro |
Jamaica | Kingston | Jamaican Dollar |
Japan | Tokyo | Japanese Yen |
Jordan | Amman | Jordanian Dinar |
Kazakhstan | Nur-Sultan | Kazakhstani Tenge |
Kenya | Nairobi | Kenyan Shilling |
Kiribati | Tarawa | Australian Dollar |
Korea, North (DPRK) | Pyongyang | North Korean Won |
Korea, South | Seoul | South Korean Won |
Kosovo | Pristina | Euro |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani Som |
Laos | Vientiane | Lao Kip |
Latvia | Riga | Euro |
Lebanon | Beirut | Lebanese Pound |
Lesotho | Maseru | Lesotho Loti |
Liberia | Monrovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Liechtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg City | Euro |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Malawian Kwacha |
Malaysia | Kuala Lumpur | Malaysian Ringgit |
Maldives | Malé | Maldivian Rufiyaa |
Mali | Bamako | West African CFA Franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | United States Dollar |
Mauritania | Nouakchott | Mauritanian Ouguiya |
Mauritius | Port Louis | Mauritian Rupee |
Mexico | Mexico City | Mexican Peso |
Micronesia | Palikir | United States Dollar |
Moldova | Chisinau | Moldovan Leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Mongolian Tugrik |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan Dirham |
Mozambique | Maputo | Mozambican Metical |
Myanmar (Burma) | Naypyidaw | Burmese Kyat |
Namibia | Windhoek | Namibian Dollar |
Nauru | Yaren | Australian Dollar |
Nepal | Kathmandu | Nepalese Rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand Dollar |
Nicaragua | Managua | Nicaraguan Córdoba |
Niger | Niamey | West African CFA Franc |
Nigeria | Abuja | Nigerian Naira |
North Macedonia | Skopje | Macedonian Denar |
Norway | Oslo | Norwegian Krone |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Palau | Ngerulmud | United States Dollar |
Panama | Panama City | Panamanian Balboa, United States Dollar |
Papua New Guinea | Port Moresby | Papua New Guinean Kina |
Paraguay | Asunción | Paraguayan Guarani |
Peru | Lima | Peruvian Sol |
Philippines | Manila | Philippine Peso |
Poland | Warsaw | Polish Zloty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari Riyal |
Romania | Bucharest | Romanian Leu |
Russia | Moscow | Russian Ruble |
Rwanda | Kigali | Rwandan Franc |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
Samoa | Apia | Samoan Tala |
San Marino | San Marino | Euro |
Sao Tome and Principe | São Tomé | Sao Tomean Dobra |
Saudi Arabia | Riyadh | Saudi Riyal |
Senegal | Dakar | West African CFA Franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychellois Rupee |
Sierra Leone | Freetown | Sierra Leonean Leone |
Singapore | Singapore | Singapore Dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Solomon Islands | Honiara | Solomon Islands Dollar |
Somalia | Mogadishu | Somali Shilling |
South Africa | Pretoria (executive), Bloemfontein (judicial), Cape Town (legislative) | South African Rand |
South Sudan | Juba | South Sudanese Pound |
Spain | Madrid | Euro |
Sri Lanka | Colombo (commercial), Sri Jayawardenepura Kotte (legislative) | Sri Lankan Rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese Dollar |
Sweden | Stockholm | Swedish Krona |
Switzerland | Bern | Swiss Franc |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushanbe | Tajikistani Somoni |
Tanzania | Dodoma | Tanzanian Shilling |
Thailand | Bangkok | Thai Baht |
Togo | Lomé | West African CFA Franc |
Tonga | Nukuʻalofa | Tongan Paʻanga |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
Tunisia | Tunis | Tunisian Dinar |
Turkey | Ankara | Turkish Lira |
Turkmenistan | Ashgabat | Turkmenistani Manat |
Tuvalu | Funafuti | Australian Dollar |
Uganda | Kampala | Ugandan Shilling |
Ukraine | Kyiv | Ukrainian Hryvnia |
United Arab Emirates | Abu Dhabi | UAE Dirham |
United Kingdom | London | British Pound Sterling |
United States | Washington, D.C. | United States Dollar |
Uruguay | Montevideo | Uruguayan Peso |
Uzbekistan | Tashkent | Uzbekistani Som |
Vanuatu | Port Vila | Vanuatu Vatu |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Venezuelan Bolívar |
Vietnam | Hanoi | Vietnamese Dong |
Yemen | Sana’a | Yemeni Rial |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | Zimbabwean Dollar |
This Is An Exhaustive List Of All Countries Of The World, Along With Their Capital Cities And Approved Or Legal Currencies.
Money Makes The Smooth Working Of An Economic Activity Possible Because It Acts As The Medium Of Exchange For Products And Services. Money Requires Continuous Fluctuation In Its Value With Respect To Other Currencies. One Us Dollar Is Equivalent To 76.26 Indian Rupees. The Value Differs With Respect To Several Currencies On This Earth.
PDF Name: | All Country Capital And Currency |
Author : | Live Pdf |
File Size : | 52 kB |
PDF View : | 20 Total |
Downloads : | 📥 Free Downloads |
Details : | Free PDF for Best High Quality All Country Capital And Currency to Personalize Your Phone. |
File Info: | This Page PDF Free Download, View, Read Online And Download / Print This File File At PDFSeva.com |
Copyright/DMCA: We DO NOT own any copyrights of this PDF File. This All Country Capital And Currency PDF Free Download was either uploaded by our users @Live Pdf or it must be readily available on various places on public domains and in fair use format. as FREE download. Use For education proposal. If you want this All Country Capital And Currency to be removed or if it is copyright infringement, do drop us an email at [email protected] and this will be taken down within 24 hours!
© PDFSeva.com : Official PDF Site : All rights reserved